194Total Shipments
65.29Avg Weight
0Min Weight
750Max Weight
7.86Avg Pallets
0Min Pallets
19Max Pallets
Recurring Customers
| Customer | Shipments | Order Numbers |
|---|---|---|
| Andor Willow | 14 | 33311, 32982, 33782, 33913, 33914, 33939, 34166, 34115, 34406, 32971, 34296, 34336, 34432, 34578 |
| Farren Halcovich | 2 | 33636, 34378 |
| Julianne Fulling | 2 | 33702, 34235 |
| Katrina Busse | 2 | 33288, 34770 |
| Martin Mangan | 2 | 33615, 33989 |
| Nordstrom Flagship NYC | 2 | 33447, 34499 |
Top Customers
| Customer | Shipments | Order Numbers |
|---|---|---|
| Andor Willow | 14 | 33311, 32982, 33782, 33913, 33914, 33939, 34166, 34115, 34406, 32971, 34296, 34336, 34432, 34578 |
| Farren Halcovich | 2 | 33636, 34378 |
| Julianne Fulling | 2 | 33702, 34235 |
| Katrina Busse | 2 | 33288, 34770 |
| Martin Mangan | 2 | 33615, 33989 |
| Nordstrom Flagship NYC | 2 | 33447, 34499 |
| Adam Smith | 1 | 30968 |
| Alex Kim | 1 | 33606 |
| Alex Welch | 1 | 33568 |
| Alice Mendiola | 1 | 33526 |
| Amber Abbott | 1 | 33308 |
| Amer Adam | 1 | 34170 |
| Amit Nayak | 1 | 33522 |
| Anastasia Rybakova | 1 | 33744 |
| Andrew Behanish | 1 | 33982 |
| Angell Construction | 1 | 33761 |
| Ann Thomas | 1 | 33932 |
| Anna Arnopolsky | 1 | 33581 |
| Arminco Inc. | 1 | 33643 |
| Axel Belnap | 1 | 33996 |
| Babe Aesthetics | 1 | 34636 |
| Bay Area Trimworks, LLC | 1 | 34266 |
| Beth Herrmann | 1 | 34083 |
| Boris Davdison | 1 | 33676 |
| Brent Harder | 1 | 34156 |
Destination States / Provinces
| State / Province | Shipments | |
|---|---|---|
| California | 27 | |
| Florida | 23 | |
| Pennsylvania | 17 | |
| New York | 16 | |
| Texas | 12 | |
| Virginia | 9 | |
| Colorado | 7 | |
| New Jersey | 7 | |
| Washington | 6 | |
| Michigan | 5 | |
| Tennessee | 5 | |
| Arizona | 4 | |
| Connecticut | 4 | |
| Georgia | 4 | |
| Kansas | 4 | |
| Oregon | 4 | |
| District of Columbia | 3 | |
| Illinois | 3 | |
| Louisiana | 3 | |
| Maryland | 3 | |
| North Dakota | 3 | |
| South Carolina | 3 | |
| Utah | 3 | |
| Wisconsin | 3 | |
| Massachusetts | 2 | |
| Nevada | 2 | |
| North Carolina | 2 | |
| Arkansas | 1 | |
| Delaware | 1 | |
| Indiana | 1 | |
| Iowa | 1 | |
| Kentucky | 1 | |
| Missouri | 1 | |
| Nebraska | 1 | |
| New Mexico | 1 | |
| Ohio | 1 | |
| Unknown | 1 |
Shipments by Month
| Month | Shipments | |
|---|---|---|
| 2026-05 | 73 | |
| 2026-06 | 121 |